2007-2008 Shepherd Family Bowl Game Archive |
Final Standings |
||||||
W-L |
% |
TB #1 |
TB #2 |
TB #3 |
||
1 | Chris | 24-8 | 75.0 | 1049 | 229 | 775 |
2 | Sarah | 20-12 | 62.5 | 1030 | 215 | 600 |
3 | Rebecca | 20-12 | 62.5 | 1014 | 217 | 639 |
4 | Grandma | 19-13 | 59.4 | 1014 | 203 | 594 |
5 | Debbie Ann | 19-13 | 59.4 | 1003 | 229 | 558 |
6 | Joe | 19-13 | 59.4 | 966 | 200 | 542 |
7 | Jerred | 18-14 | 56.3 | 996 | 189 | 574 |
8 | Tim | 18-14 | 56.3 | 986 | 200 | 560 |
9 | Dave | 18-14 | 56.3 | 938 | 197 | 581 |
10 | Jeff | 17-15 | 53.1 | 974 | 166 | 519 |
11 | Debbie Kay | 17-15 | 53.1 | 970 | 197 | 512 |
12 | Debbie Lee | 17-15 | 53.1 | 966 | 183 | 554 |
13 | Jordan | 17-15 | 53.1 | 941 | 211 | 509 |
14 | Jeni | 17-15 | 53.1 | 911 | 183 | 522 |
15 | Avery | 16-16 | 50.0 | 920 | 202 | 472 |
16 | Grandpa Wells | 15-17 | 46.9 | 918 | 137 | 512 |
17 | James | 14-18 | 43.8 | 933 | 197 | 380 |
18 | Lisa | 14-18 | 43.8 | 928 | 186 | 438 |
19 | Diana | 13-19 | 40.6 | 955 | 215 | 422 |
20 | Gary | 13-19 | 40.6 | 897 | 166 | 378 |
21 | Joe III | 13-19 | 40.6 | 871 | 175 | 394 |
22 | Grandpa | 12-20 | 37.5 | 819 | 172 | 409 |
Tie Breakers |
|
#1: |
Total points by teams you select in all games. |
#2: |
Total points by teams you select in these games:
Holiday Bowl, Rose Bowl, Sugar Bowl, Fiesta Bowl, Orange Bowl, National Championship (games with highest ranking underdogs by the BCS Ranking). |
#3: |
Sum of the Wolfe rankings for winners picked (rewards picking upsets). |